| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02991134 | - 0.9% | 1966.5 | Ethereum |
| ZEC | 0.00349196 | - 3% | 841.4 | Zcash |
| DASH | 0.00052253 | + 0.6% | 234.9 | DASH |
| LTC | 0.00082707 | + 0.1% | 188.6 | Litecoin |
| ETC | 0.00013280 | - 0.2% | 101.9 | EthereumClassic |
TRX-BTC | 0.00000429 | + 2.4% | 16.6 | Tron Token |
SHIB-USDTb | T0.00000588 | - 3.5% | 13 | SHIBA INU |
BIG-BTC | 0.00605598 | - 0.4% | 7.4 | BIG |
DOGE-BTC | 0.00000144 | - 0.7% | 7.1 | Dogecoin |
ETH-BTC | 0.02978721 | - 1.4% | 5.3 | Ethereum |
XRP-BTC | 0.00002089 | - 1.3% | 3.7 | Ripple |
BTC-USDTt | T66138.12 | - 3.1% | 3.2 | Bitcoin |
| BCHABC | 0.00010931 | 0% | 2.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00002951 | - 0.8% | 2.4 | FLOKI BEP20 |
ETH-USDT | T1977.7760753 | - 3.9% | 1.7 | Ethereum |
BTC-USDT | T66277.05 | - 2.6% | 1.3 | Bitcoin |
BTC-USDTb | T66246.77 | - 2.9% | 1 | Bitcoin |
ZEC-BTC | 0.00347421 | - 2.6% | 0.9 | Zcash |
ETH-USDC | 1977.1167682 | - 4.5% | 0.8 | Ethereum |
USDT-RUR | R86.23 | + 3.1% | 0.8 | USDT ERC20 |
YOCHAT-DOGE | D0.00000035 | + 3% | 0.7 | YoChat Token |
BNB-BTC | 0.00929885 | + 1.4% | 0.6 | BNB BSC |
USDTe-USDTt | T0.99453487 | - 0.9% | 0.6 | USDT ERC20 |
BTC-RUR | R5697770.16 | - 0.2% | 0.4 | Bitcoin |
DOGE-USDT | T0.09537095 | - 3.4% | 0.4 | Dogecoin |
| DOGE | 0.00000145 | 0% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004831 | + 0.7% | 0.3 | Dogecoin |
TON-BTC | 0.00001960 | + 3.7% | 0.3 | TON Coin |
ETH-RUR | R170261.07 | - 1% | 0.2 | Ethereum |
WBNB-BTC | 0.00928089 | + 1.2% | 0.2 | WBNB BEP20 |
USDT-RUBLIX | 375905.66444 | + 1.1% | 0.2 | USDT ERC20 |
BONUS-DOGE | D0.00111433 | + 0.2% | 0.2 | BONUS |
| BTC | T66701.00 | - 1.6% | 0.1 | Bitcoin |
| BTC | R5698999.99 | + 0.4% | 0.1 | Bitcoin |
WSHIB-SHIB | 2.65071776 | - 0.1% | 0.1 | Wrapped Shiba |
DASH-BTC | 0.00051962 | + 0.2% | 0.1 | DASH |
YO-USDT | T406.71353204 | - 2.5% | 0.1 | Yo Token ERC20 |
YO-BTC | 0.00612122 | + 0.3% | 0.1 | Yo Token ERC20 |
DOGE-WRUB | 5.93903211 | - 0.6% | 0.1 | Dogecoin |
USDT-USD | $1.09 | + 1% | 0.1 | USDT ERC20 |
- SHIBerc20 / RUR
- Last: 0.00052012
- 24High: 0.00052535
- 24Low: 0.00050005
- 24V: 36600.68 SHIB(e)
| 가격 | SHIB(e) | RUR |
|---|
| 0.00052012 | 39.48898306 | 0.02053900 |
| 0.00052272 | 2341.60050345 | 1.22400141 |
| 0.00052535 | 1533.26641184 | 0.80550150 |
| 0.00052798 | 2318.30302153 | 1.22401762 |
| 0.00053000 | 3208.66504784 | 1.70059247 |
| 0.00053062 | 2306.76075047 | 1.22401338 |
| 0.00053328 | 2295.24503654 | 1.22400827 |
| 0.00053595 | 2283.80026264 | 1.22400275 |
| 0.00053741 | 1200.00000 | 0.64489200 |
| 0.00053864 | 2272.42602307 | 1.22401955 |
| 0.00054000 | 3026.30548399 | 1.63420496 |
| 0.00054134 | 2261.07930736 | 1.22401267 |
| 0.00054278 | 1200.00000 | 0.65133600 |
| 0.00054405 | 2249.80316098 | 1.22400540 |
| 0.00054678 | 2238.59716445 | 1.22402015 |
| 0.00054821 | 1200.00000 | 0.65785200 |
| 0.00054952 | 2227.41955304 | 1.22401159 |
| 0.00055000 | 3061.90177563 | 1.68404597 |
| 0.00055227 | 2216.31207521 | 1.22400266 |
| 0.00055369 | 1200.00000 | 0.66442800 |
| 0.00055504 | 2205.27429937 | 1.22401544 |
| 0.00055781 | 17927.25121498 | 10.0000000 |
| 0.00055782 | 1016757.05135237 | 567.16741838 |
| 0.00055900 | 20.72580266 | 0.01158572 |
| 0.00055910 | 20.60474022 | 0.01152011 |
| 0.00055920 | 20.60455875 | 0.01152206 |
| 0.00055923 | 1200.00000 | 0.67107600 |
| 0.00055930 | 20.85119907 | 0.01166207 |
| 0.00055940 | 20.83102227 | 0.01165287 |
| 0.00055950 | 20.85065708 | 0.01166594 |
| 0.00055960 | 41.70086272 | 0.02333580 |
| 0.00055961 | 20.85039796 | 0.01166809 |
| 0.00055970 | 41.70030316 | 0.02333965 |
| 0.00055980 | 41.69983399 | 0.02334356 |
| 0.00055990 | 41.6994011 | 0.02334749 |
| 0.00056000 | 3061.80019386 | 1.71460810 |
| 0.00056010 | 21.89429266 | 0.01226299 |
| 0.00056020 | 20.85149193 | 0.01168100 |
| 0.00056030 | 20.85123028 | 0.01168294 |
| 0.00056040 | 20.85100477 | 0.01168490 |
| 0.00056050 | 62.55206775 | 0.03506043 |
| 0.00056060 | 20.85046392 | 0.01168877 |
| 0.00056062 | 2183.32668026 | 1.22401660 |
| 0.00056070 | 20.97454741 | 0.01176042 |
| 0.00056080 | 20.97424583 | 0.01176235 |
| 0.00056090 | 20.97399837 | 0.01176431 |
| 0.00056100 | 63.29592222 | 0.03550901 |
| 0.00056150 | 42.20077706 | 0.02369573 |
| 0.00056200 | 42.48335848 | 0.02387564 |
| 0.00056250 | 42.20081518 | 0.02373795 |
| 가격 | SHIB(e) | RUR |
|---|
| 0.00051000 | 259.93231372 | 0.13256547 |
| 0.00050738 | 2365.09127282 | 1.20000001 |
| 0.00050485 | 2376.94366644 | 1.20000001 |
| 0.00050233 | 2388.86789561 | 1.20000001 |
| 0.00050007 | 107514.8197396 | 53.7649359 |
| 0.00050006 | 77691.8000 | 38.8505615 |
| 0.00050005 | 949937.3700342 | 475.01618188 |
| 0.00050002 | 4452585.90613246 | 2226.38200478 |
| 0.00050001 | 196036.99136722 | 98.02045605 |
| 0.00050000 | 95899953.88543224 | 47949.97694271 |
| 0.00049999 | 389.86352826 | 0.19492786 |
| 0.00049998 | 389.86352826 | 0.19492396 |
| 0.00049994 | 389.86352826 | 0.19490837 |
| 0.00049990 | 389.86352826 | 0.19489277 |
| 0.00049983 | 400.13604626 | 0.20000000 |
| 0.00049980 | 389.86352826 | 0.19485379 |
| 0.00049920 | 389.86352826 | 0.19461987 |
| 0.00049734 | 402.13938151 | 0.20000000 |
| 0.00049711 | 6034.88161573 | 2.99999999 |
| 0.00049629 | 1200.00000 | 0.59554800 |
| 0.00049500 | 30303.03030303 | 14.99999999 |
| 0.00049486 | 404.15471043 | 0.20000000 |
| 0.00049412 | 202379.988 | 99.99999967 |
| 0.00049239 | 406.18209144 | 0.20000000 |
| 0.00049211 | 6096.19800451 | 2.99999999 |
| 0.00049137 | 1200.00000 | 0.58964400 |
| 0.00049000 | 2360.00000 | 1.15640000 |
| 0.00048994 | 408.21325061 | 0.20000000 |
| 0.00048750 | 410.25641026 | 0.20000000 |
| 0.00048711 | 6158.77317238 | 2.99999999 |
| 0.00048651 | 1200.00000 | 0.58381200 |
| 0.00048507 | 412.31162513 | 0.20000000 |
| 0.00048265 | 414.37894955 | 0.20000000 |
| 0.00048211 | 6222.64628404 | 2.99999999 |
| 0.00048200 | 389.86352826 | 0.18791422 |
| 0.00048169 | 1200.00000 | 0.57802800 |
| 0.00048100 | 4158.004158 | 1.99999999 |
| 0.00048024 | 416.45843745 | 0.20000000 |
| 0.00048000 | 210.000000 | 0.10080000 |
| 0.00047811 | 6274.70665746 | 2.99999999 |
| 0.00047785 | 418.54138328 | 0.20000000 |
| 0.00047692 | 1200.00000 | 0.57230400 |
| 0.00047610 | 4200.79815164 | 1.99999999 |
| 0.00047547 | 420.63642291 | 0.20000000 |
| 0.00047311 | 6341.02005876 | 2.99999999 |
| 0.00047310 | 422.74360601 | 0.20000000 |
| 0.00047220 | 1200.00000 | 0.56664000 |
| 0.00047130 | 4243.58158285 | 1.99999999 |
| 0.00047074 | 424.86298169 | 0.20000000 |
| 0.00047007 | 212.83427361 | 0.10004700 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SHIB(e) |
|---|
| 13:15:04 | BUY | 0.00052012 | 616.6331491 |
| 12:36:17 | BUY | 0.00052012 | 55.00106834 |
| 10:55:18 | BUY | 0.00052012 | 110.21216087 |
| 10:55:18 | BUY | 0.00052000 | 1889.78783913 |
| 10:54:41 | SELL | 0.00052000 | 510.21216087 |
| 09:25:53 | BUY | 0.00052012 | 1531.97498143 |
| 09:24:25 | BUY | 0.00052000 | 55.89884313 |
| 09:24:25 | BUY | 0.00052000 | 110.27890196 |
| 09:24:25 | BUY | 0.00052000 | 89.77435973 |
| 18:45:07 | BUY | 0.00052000 | 0.00334615 |
| 18:45:07 | BUY | 0.00051753 | 1665.15437391 |
| 18:42:17 | BUY | 0.00051753 | 699.93689891 |
| 18:42:16 | BUY | 0.00051495 | 2376.94366644 |
| 18:41:37 | BUY | 0.00051238 | 1966.3729815 |
| 18:41:26 | BUY | 0.00051238 | 422.49491411 |
| 18:41:01 | SELL | 0.00050005 | 5918.23086791 |
| 18:41:01 | SELL | 0.00050233 | 2388.86789561 |
| 18:41:01 | SELL | 0.00050485 | 692.90123648 |
| 18:40:55 | SELL | 0.00050485 | 1684.04242996 |
| 18:40:55 | SELL | 0.00050738 | 2365.09127282 |
| 18:40:55 | SELL | 0.00050992 | 2353.3103428 |
| 18:40:55 | SELL | 0.00051000 | 55.89884313 |
| 18:40:55 | SELL | 0.00051000 | 110.27890196 |
| 18:40:55 | SELL | 0.00051000 | 89.77770588 |
| 18:40:55 | SELL | 0.00051247 | 2341.60050345 |
| 16:13:55 | BUY | 0.00052535 | 658.39949655 |
| 16:13:54 | BUY | 0.00052272 | 2341.60050345 |
| 16:13:54 | BUY | 0.00051247 | 1158.39949655 |
| 16:13:29 | SELL | 0.00051247 | 2341.60050345 |
| 12:29:19 | BUY | 0.00052535 | 138.25023405 |
| 12:29:17 | BUY | 0.00052272 | 552.06109071 |
| 12:27:50 | BUY | 0.00052272 | 1789.53941274 |
| 12:27:50 | BUY | 0.00052012 | 0.00080583 |
| 10:24:35 | BUY | 0.00052010 | 149.64886604 |
| 09:09:30 | BUY | 0.00052010 | 34.47484953 |
| 08:46:01 | BUY | 0.00052010 | 15360.27767997 |
| 08:44:56 | BUY | 0.00052010 | 266.99686568 |
| 07:49:00 | BUY | 0.00052012 | 351.91359686 |
| 07:48:57 | BUY | 0.00052012 | 1238.49518908 |
| 07:47:49 | BUY | 0.00052012 | 762.90075103 |
| 07:47:49 | BUY | 0.00052000 | 0.00063603 |
| 07:45:56 | BUY | 0.00052000 | 55.04359926 |
| 07:45:56 | BUY | 0.00052000 | 108.59165073 |
| 07:20:18 | BUY | 0.00052000 | 88.40415319 |
| 07:20:17 | BUY | 0.00051753 | 132.27442631 |
| 07:18:42 | BUY | 0.00051753 | 255.31122359 |
| 07:17:58 | BUY | 0.00051753 | 366.0604129 |
| 07:17:43 | BUY | 0.00051753 | 365.99716143 |
| 07:17:29 | BUY | 0.00051753 | 238.64303541 |
| 07:17:17 | BUY | 0.00051753 | 1006.80501318 |
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
saliko555 L0: if you have 1 million dice what can i get the money for it approximately
tvsathyan: hello
tvsathyan: i have 6 million dice what to do with
KevJC: tvsathyan, read up
KevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC
nottyhassan L1: When shiba2 farming will be open again
mandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?
mandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning
rpowrpow: Ohhh fuqk, may have pissed it off!
Yanadia: rpowrpow, who & why ?
mandobro: Do we believe Satoshi's words now?
rpowrpow: Yanadia, The bit. Tickled it too much.
Yanadia: unclear but hope things going okay with u :)
rpowrpow: I appreciate it. Should be good ; )
Yanadia: rpowrpow, :)
chrisnjulie: mandobro, What the hell you talking about in messages ? lol
