| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03083556 | + 0.7% | 942.5 | Ethereum |
| ZEC | 0.00371961 | - 0.1% | 529.9 | Zcash |
| DASH | 0.00044374 | - 1.6% | 228.6 | DASH |
| LTC | 0.00078452 | - 1.4% | 184.2 | Litecoin |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 179.5 | YoChat Token |
| ETC | 0.00012195 | - 4.8% | 86.6 | EthereumClassic |
BIG-BTC | 0.00468058 | - 2.7% | 44.9 | BIG |
TRX-BTC | 0.00000461 | 0% | 12.2 | Tron Token |
SHIB-USDTb | T0.00000584 | - 3.4% | 6.9 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 1.5% | 2.9 | Dogecoin |
| BCHABC | 0.00011127 | + 3.3% | 2 | BitcoinCashABC |
ETH-BTC | 0.03067076 | - 0.5% | 1.7 | Ethereum |
BTC-USDTt | T68472.21 | - 0.7% | 1.3 | Bitcoin |
BTC-USDT | T68634.35 | - 0.5% | 1.1 | Bitcoin |
XRP-BTC | 0.00001928 | - 0.7% | 1.1 | Ripple |
ETH-USDT | T2103.5053756 | - 1.3% | 0.9 | Ethereum |
BTC-USDTb | T68576.62 | - 0.5% | 0.7 | Bitcoin |
| BTC | T68533.16 | - 0.1% | 0.6 | Bitcoin |
ETH-USDC | 2109.5073247 | - 1% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5735886.72 | + 0.4% | 0.3 | Bitcoin |
BNB-BTC | 0.00871884 | - 0.6% | 0.2 | BNB BSC |
USDT-RUR | R83.14 | - 0.2% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004284 | - 1.8% | 0.2 | Dogecoin |
| BTC | R5710000.00 | + 0.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.09057199 | - 2.6% | 0.2 | Dogecoin |
| DOGE | 0.00000132 | - 1.5% | 0.2 | Dogecoin |
| USDT | R83.31 | - 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
WBNB-BTC | 0.00872614 | - 0.7% | 0.1 | WBNB BEP20 |
ETH-RUR | R176331.76 | - 0.2% | 0.1 | Ethereum |
LTC-BTC | 0.00077925 | - 1.4% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00002976 | - 0.4% | 0.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00111918 | - 0.1% | 0.1 | BONUS |
BTC-WRUB | 4194923.3389 | + 0.8% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.9% | 0.1 | Dogecoin |
TON-BTC | 0.00001788 | - 2% | 0.1 | TON Coin |
ZEC-BTC | 0.00373634 | + 0.4% | 0.1 | Zcash |
USDTe-USDTb | T1.00012667 | + 0.2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00044205 | - 1.1% | 0.1 | DASH |
- DGMS / USD
- Last: 0.00001303
- 24High: 0.00001303
- 24Low: 0.00001303
- 24V: 0 DGMS
| 가격 | DGMS | USD |
|---|
| 0.00001505 | 232215.94828 | 3.49485002 |
| 0.00002813 | 248478.49425 | 6.98970004 |
| 0.00003460 | 70047.8465517 | 2.42365549 |
| 0.00003461 | 9509.99170383 | 0.32914081 |
| 0.00003462 | 122137.49812493 | 4.22840018 |
| 0.00003846 | 169568.76686683 | 6.52161477 |
| 0.00004557 | 119243.42105263 | 5.43392269 |
| 0.00004918 | 71775.6045122 | 3.52992422 |
| 0.00005979 | 20000.0000 | 1.19580000 |
| 0.00006532 | 24186.21134196 | 1.57984332 |
| 0.00007988 | 113406.00575895 | 9.05887174 |
| 0.00007996 | 10000.0000 | 0.79960000 |
| 0.00008642 | 7555.2782803 | 0.65292714 |
| 0.00010000 | 21742.20608803 | 2.17422060 |
| 0.00011958 | 50175.6150 | 6.00000004 |
| 0.00011978 | 8448.18374627 | 1.01192344 |
| 0.00012397 | 35932.92520628 | 4.45460473 |
| 0.00013042 | 131186.07958903 | 17.1092885 |
| 0.00013062 | 29239.46830782 | 3.81925935 |
| 0.00017741 | 13331.55579256 | 2.36515131 |
| 0.00017759 | 28349.43301134 | 5.03457580 |
| 0.00017760 | 6000.00000 | 1.06560000 |
| 0.00019000 | 3000.00000 | 0.57000000 |
| 0.00019500 | 120786.00770849 | 23.5532715 |
| 0.00019916 | 1785.271428 | 0.35555465 |
| 0.00019917 | 7101.76800 | 1.41445913 |
| 0.00019920 | 30000.0000 | 5.97600000 |
| 0.00037860 | 11500.0000 | 4.35390000 |
| 0.00039834 | 6806.36000 | 2.71124544 |
| 0.00040000 | 7500.00000 | 3.00000000 |
| 0.00046754 | 7598.26191536 | 3.55249137 |
| 0.00050000 | 3299.99999999 | 1.64999999 |
| 0.00077500 | 29943.48740162 | 23.20620273 |
| 0.00078000 | 10000.0000 | 7.80000000 |
| 0.00098000 | 1555.00000 | 1.52390000 |
| 0.00100000 | 1300.00000 | 1.30000000 |
| 0.00120000 | 1000.00000 | 1.20000000 |
| 0.00121112 | 3000.00000 | 3.63336000 |
| 0.00123450 | 2000.000001 | 2.46900000 |
| 0.00125000 | 2500.00000 | 3.12500000 |
| 0.00139000 | 449.67031698 | 0.62504174 |
| 0.00139876 | 2652.3092017 | 3.70994401 |
| 0.00140000 | 1000.00000 | 1.40000000 |
| 0.00150000 | 11000.0000 | 16.5000000 |
| 0.00174000 | 2000.00000 | 3.48000000 |
| 0.00174545 | 2000.00000 | 3.49090000 |
| 0.00174595 | 2000.00000 | 3.49190000 |
| 0.00174945 | 2000.00000 | 3.49890000 |
| 0.00174995 | 2000.00000 | 3.49990000 |
| 0.00175000 | 2500.00000 | 4.37500000 |
| 가격 | DGMS | USD |
|---|
| 0.00001136 | 4576.35233122 | 0.05198736 |
| 0.00001026 | 32652.1217697 | 0.33501076 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000977 | 10235.41453498 | 0.10000000 |
| 0.00000792 | 370665.91139 | 2.93567401 |
| 0.00000589 | 16994.90662139 | 0.10009999 |
| 0.00000510 | 40000.0000 | 0.20400000 |
| 0.00000424 | 830851.13723 | 3.52280882 |
| 0.00000309 | 32394.82200647 | 0.10009999 |
| 0.00000251 | 40000.0000 | 0.10040000 |
| 0.00000101 | 99108.91089108 | 0.10009999 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000075 | 1000.00000 | 0.00075000 |
| 0.00000026 | 385000.000 | 0.10010000 |
| 0.00000025 | 400000.000 | 0.10000000 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000007 | 1571428.00 | 0.10999996 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DGMS |
|---|
| 23:51:26 | BUY | 0.00001303 | 16814.45433614 |
| 09:32:12 | BUY | 0.00001303 | 15783.03944528 |
| 16:41:30 | BUY | 0.00001303 | 4324.49117407 |
| 16:41:30 | BUY | 0.00001303 | 12279.35533398 |
| 05:14:49 | SELL | 0.00001136 | 60381.02728874 |
| 05:04:37 | SELL | 0.00001136 | 8838.09859155 |
| 04:40:06 | SELL | 0.00001136 | 18563.80633803 |
| 04:38:36 | SELL | 0.00001136 | 8949.81690141 |
| 04:38:34 | SELL | 0.00001136 | 18654.8318662 |
| 04:31:59 | SELL | 0.00001136 | 18442.02464789 |
| 02:07:19 | SELL | 0.00001038 | 107724.53371869 |
| 11:35:54 | SELL | 0.00001026 | 7347.8782303 |
| 11:35:54 | SELL | 0.00001088 | 2418.2426274 |
| 21:19:26 | SELL | 0.00001088 | 69753.45404412 |
| 20:23:59 | SELL | 0.00001088 | 111483.61319881 |
| 01:27:05 | SELL | 0.00001068 | 153245.33239701 |
| 23:27:44 | SELL | 0.00001068 | 9623.84737828 |
| 19:35:33 | SELL | 0.00001068 | 183187.9618869 |
| 00:02:13 | SELL | 0.00001063 | 5575.05953885 |
| 00:02:13 | SELL | 0.00001250 | 3538.92922771 |
| 00:02:13 | SELL | 0.00001258 | 312.20126167 |
| 15:01:53 | SELL | 0.00001258 | 156056.25417173 |
| 08:45:18 | SELL | 0.00001250 | 4469.07077228 |
| 08:45:18 | SELL | 0.00001252 | 7987.22044798 |
| 08:45:18 | SELL | 0.00001252 | 70047.8465517 |
| 08:45:18 | SELL | 0.00001255 | 41064.4960313 |
| 15:10:57 | SELL | 0.00001255 | 115303.87077427 |
| 18:48:35 | SELL | 0.00001252 | 89204.26664021 |
| 18:48:35 | SELL | 0.00001266 | 31595.5766 |
| 18:48:35 | SELL | 0.00001266 | 403.63808139 |
| 07:45:07 | SELL | 0.00001266 | 201415.40260704 |
| 19:57:32 | SELL | 0.00001252 | 8028.92471471 |
| 19:57:14 | SELL | 0.00001252 | 8028.92471471 |
| 19:56:57 | SELL | 0.00001252 | 8028.92471471 |
| 19:56:40 | SELL | 0.00001252 | 8028.92471471 |
| 19:56:24 | SELL | 0.00001252 | 8028.92471471 |
| 19:56:05 | SELL | 0.00001252 | 8028.92471471 |
| 19:55:10 | SELL | 0.00001252 | 8028.92471471 |
| 19:54:13 | SELL | 0.00001252 | 8028.92471471 |
| 19:34:23 | SELL | 0.00001252 | 8028.92471471 |
| 19:34:04 | SELL | 0.00001252 | 8104.17779423 |
| 16:33:33 | SELL | 0.00001280 | 71079.2142973 |
| 10:08:57 | SELL | 0.00001280 | 45471.85951246 |
| 10:08:57 | SELL | 0.00001500 | 6673.33333333 |
| 10:08:55 | SELL | 0.00002430 | 34713.80488083 |
| 10:08:54 | SELL | 0.00002431 | 8227.06705098 |
| 10:08:54 | SELL | 0.00002431 | 113406.00575895 |
| 18:13:32 | SELL | 0.00002431 | 10000.0000 |
| 21:47:45 | SELL | 0.00002430 | 18810.37285935 |
| 21:47:45 | SELL | 0.00002431 | 26742.20608802 |
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
